IR Related Events

| May 13, 2011 | ||
|---|---|---|
| May 13, 2011 | ||
| June 22, 2011 | ||
| June 22, 2011 | ||
| August 5, 2011 | ||
| August 26, 2011 | ||
| November 4, 2011 | ||
| November 4, 2011 | ||
| February 3, 2012 | ||
| Mid-February 2012 | Overseas IR Roadshow | |
| May 18, 2010 | ||
|---|---|---|
| May 18, 2010 | ||
| Jun. 23, 2010 | ||
| Jun. 23, 2010 | ||
| Aug. 6, 2010 | ||
| Aug. 2010 | ||
| Sep. 2010 | America IR Roadshow | |
| Nov. 4, 2010 | ||
| Nov. 4, 2010 | ||
| Nov. 2010 | Hong Kong IR Conference | |
| Feb. 3, 2011 | ||
| Apr. 22, 2009 | ||
|---|---|---|
| May 19, 2009 | ||
| May 19, 2009 | ||
| Jun. 24, 2009 | ||
| Jun. 24, 2009 | ||
| Aug. 7, 2009 | ||
| Aug. 7, 2009 | ||
| Aug., 2009 | ||
| Sep. 2009 | Europe and America IR Roadshow | |
| Nov. 5, 2009 | ||
| Nov. 5, 2009 | ||
| Feb. 8, 2010 | ||
| May 23, 2008 | ||
|---|---|---|
| May 23, 2008 | ||
| Jun. 2008 | European IR Roadshow | |
| Jun. 21, 2008 | ||
| Jun. 21, 2008 | ||
| Jul. 31, 2008 | ||
| Jul.-Aug. 2008 | ||
| Nov. 7, 2008 | ||
| Nov. 7, 2008 | ||
| Feb. 12, 2009 | ||
| Feb. 12, 2009 | ||
| May 23, 2007 | ||
|---|---|---|
| May 23, 2007 | ||
| May 29-31, 2007 | North American IR Roadshow | |
| Jun. 23, 2007 | ||
| Jun. 23, 2007 | ||
| Jul. 30, 2007 | ||
| Aug. 2007 | ||
| Nov. 19, 2007 | ||
| Nov. 19, 2007 | ||
| Jan. 25, 2008 | ||
| May 24, 2006 | ||
|---|---|---|
| May 24, 2006 | ||
| Jun. 24, 2006 | ||
| Jun. 24, 2006 | ||
| Jul. 27, 2006 | ||
| Aug. 2006 | ||
| Nov. 17, 2006 | ||
| Nov. 20, 2006 | ||
| Jan. 30, 2007 | ||
| Jan. 30, 2007 | ||
| May 24, 2005 | ||
|---|---|---|
| May 24, 2005 | ||
| Jun. 18, 2005 | ||
| Jun. 18, 2005 | ||
| Jul. 28, 2005 | ||
| Aug. 2005 | ||
| Nov. 18, 2005 | ||
| Nov. 18, 2005 | ||
| Jan. 30, 2006 | ||
| May 20, 2004 | Announcement of results for the fiscal year ended March 31, 2004 | |
|---|---|---|
| May 20, 2004 | ||
| Jun. 19, 2004 | Annual general meeting of stockholders | |
| Jun. 19, 2004 | Investor relations conference | |
| Jun. 28-30, 2004 | North American IR Roadshow | |
| Jul. 29, 2004 | ||
| Jul. 31, 2004 | ||
| Nov. 18, 2004 | ||
| Nov. 19, 2004 | ||
| Dec. 9, 2004 | FY2004 interim report on business operations | |
| Jan. 27, 2005 | ||
| Feb. 2-4, 2005 | European IR Roadshow | |
| May 22, 2003 | Announcement of results for the fiscal year ended March 31, 2003 (for former Enix and Square) | |
|---|---|---|
| May 29, 2003 | Strategy presentation with institutional investors and analysts | |
| Jun. 21, 2003 | Annual general meeting of stockholders | |
| Jun. 21, 2003 | Investor relations conference | |
| Jul. 3, 2003 | FY2003 first quarter results | |
| Jul. 29-31, 2003 | North American IR Roadshow | |
| Nov. 2, 2003 | FY2003 second quarter results | |
| Nov. 2, 2003 | Presentation of FY2003 second quarter results to institutional investors and analysts | |
| Dec. 1, 2003 | FY2003 interim report on business operations | |
| Jan. 29, 2004 | FY2003 third quarter results | |
| Feb. 2-4, 2004 | North American IR Roadshow | |

