Net Sales and Recurring Income Margin
(03/2007 to 03/2011)

Total Equity and Return on Equity
(03/2007 to 03/2011)

Net Income and Total Annual Dividend Payments
(03/2007 to 03/2011)

| 03/2007 | 03/2008 | 03/2009 | 03/2010 | 03/2011 | |
|---|---|---|---|---|---|
| For the year/Millions of Yen | |||||
| Net sales | 163,472 | 147,516 | 135,693 | 192,257 | 125,271 |
| Operating income | 25,916 | 21,520 | 12,277 | 28,235 | 7,325 |
| Recurring income | 26,241 | 18,864 | 11,261 | 27,822 | 5,390 |
| Net income | 11,619 | 9,196 | 6,333 | 9,509 | (12,043) |
| At year-end/Millions of Yen | |||||
| Total Assets | 215,679 | 212,134 | 213,194 | 270,529 | 206,336 |
| Total Equity | 129,461 | 147,034 | 147,318 | 152,680 | 133,558 |
| Per Share of Common Stock/Yen | |||||
| Net income | 105.06 | 81.85 | 55.11 | 82.65 | (104.66) |
| Total Equity | 1,168.91 | 1,280.50 | 1,280.92 | 1,326.82 | 1,160.66 |
| Dividends per share (annual) | 35.0 | 30.0 | 30.0 | 35.0 | 30.0 |
| Key Ratio | |||||
| Operating income margin | 15.9% | 14.6% | 9.0% | 14.7% | 5.8% |
| Recurring income margin | 16.1% | 12.8% | 8.3% | 14.5% | 4.3% |
| Return on equity | 9.3% | 6.7% | 4.3% | 6.3% | (8.4%) |
| Equity ratio | 60.0% | 69.3% | 69.1% | 56.4% | 64.7% |
| Consolidated dividend payout ratio (annual) | 33.3% | 36.7% | 54.4% | 42.3% | - |
Downloadable EXCEL File (03/2004 - 03/2011)
| Financial Highlights_03.2004-03.2011.xls |
|---|

