| Company Name | SQUARE ENIX HOLDINGS CO., LTD. | |
|---|---|---|
| Established | September 22, 1975 | |
| Headquarters | Shinjuku Bunka Quint Bldg. 3-22-7 Yoyogi, Shibuya-ku,Tokyo 151-8544, Japan |
|
| Representative Director | Yoichi Wada, President and Representative Director Keiji Honda, Executive Vice President and Representative Director |
|
| Stock Ticker Information | The First Section of Tokyo Stock Exchange(9684) | |
| Common Stock | 15,204 million yen (As of March 31, 2011) |
|
| (Number of Shares Issued and Outstanding) | (115,370,596) (As of March 31, 2011) |
|
| Net Sales | 125.2 billion yen
|
|
| Number of Employees | 3,297 (As of March 31, 2011) |
|
